Shore Break, Salt Rock beach
Description
Shorebreak @ 12 Gleneagles is a beautiful self-catering holiday apartment situated in a secure complex in the heart of Salt Rock, Ballito. This is a great option for a coastal getaway as this apartment has lovely ocean views.
This apartment can comfortably accommodate a total of 6 adults and 2 children comprising 4 bedrooms and 2 bathrooms. The main bedroom is furnished with a queen-size bed and features an en-suite bathroom fitted with a shower. The second bedroom also has a queen-size bed, the third bedroom has a double bed and the fourth bedroom contains a double bed suitable for children. A shower is available in the second bathroom.
The open-plan living area features a kitchen fully equipped with a stove, oven, microwave, fridge-freezer, bar fridge, cutlery and crockery as well as a coffee machine. Leading from this kitchen is a dining table where guests can enjoy their meals together. The lounge space has comfortable seating and a TV. Access to free Wi-Fi is available.
This living area opens onto a balcony with braai facilities which is a great spot for guests to unwind and enjoy a sundowner while admiring the ocean views. This apartment is ideally situated just a short stroll from Salt Rock Beach, known for its golden sands and gentle waves.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,937 | 2 R 10,830 | 3 R 8,571 | 4 R 6,752 |
|||
| 5 R 6,263 | 6 R 6,322 | 7 R 6,333 | 8 R 6,348 | 9 R 6,362 | 10 R 6,361 | 11 R 4,378 |
| 12 R 4,025 | 13 R 3,946 | 14 R 3,957 | 15 R 4,049 | 16 R 4,141 | 17 R 4,071 | 18 R 3,681 |
| 19 R 3,465 | 20 R 3,336 | 21 R 3,425 | 22 R 3,559 2 | 23 R 3,825 2 | 24 R 3,800 2 | 25 R 3,673 2 |
| 26 R 3,482 2 | 27 R 3,277 2 | 28 R 3,484 2 | 29 R 3,561 2 | 30 R 3,950 2 | 31 R 3,955 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,485 2 |
||||||
| 2 R 3,353 2 | 3 R 3,078 2 | 4 R 3,259 2 | 5 R 3,293 2 | 6 R 3,805 2 | 7 R 3,778 2 | 8 R 3,530 2 |
| 9 R 3,457 2 | 10 R 1,850 2 | 11 R 1,850 2 | 12 R 1,850 2 | 13 R 1,850 2 | 14 R 1,850 2 | 15 R 1,850 2 |
| 16 R 1,850 2 | 17 R 1,850 2 | 18 R 1,850 2 | 19 R 1,850 2 | 20 R 1,850 2 | 21 R 1,850 2 | 22 R 1,850 2 |
| 23 R 1,850 2 | 24 R 1,850 2 | 25 R 1,850 2 | 26 R 1,850 2 | 27 R 1,850 2 | 28 R 1,850 2 |
|




