Paros Paradise: A luxury four bedroom self-catering beach apartment situated in the beautiful, secure complex of Paros in Shakas Rock, 15 minutes from King Shaka International Airport.
Tastefully furnished and fully equipped with all you need from uncapped fibre and smart TVs to clean comfortable beds, this spacious apartment is perfect for families to unwind.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,800 |
||||||
2 R 2,800 | 3 R 2,800 | 4 R 2,800 | 5 R 2,800 | 6 R 2,800 | 7 R 2,800 | 8 R 2,800 |
9 R 2,800 | 10 R 2,800 | 11 R 2,800 | 12 R 2,800 | 13 R 2,800 | 14 R 2,800 | 15 R 2,800 |
16 R 2,800 | 17 R 2,800 | 18 R 2,800 | 19 R 2,800 2 | 20 R 4,200 5 | 21 R 4,200 5 | 22 R 4,200 5 |
23 R 4,200 5 | 24 R 4,200 5 | 25 R 4,200 5 | 26 R 4,200 5 | 27 R 4,200 5 | 28 R 4,200 5 | 29 R 4,200 5 |
30 R 4,200 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,200 5 | 2 R 4,200 5 | 3 R 4,200 5 | 4 R 4,200 5 | 5 R 4,200 5 | 6 R 4,200 5 |
|
7 R 4,200 5 | 8 R 4,200 5 | 9 R 3,200 2 | 10 R 3,200 2 | 11 R 3,200 2 | 12 R 3,200 2 | 13 R 3,200 2 |
14 R 3,200 2 | 15 R 3,200 2 | 16 R 3,200 2 | 17 R 3,200 2 | 18 R 3,200 2 | 19 R 3,200 2 | 20 R 3,200 2 |
21 R 3,200 2 | 22 R 3,200 2 | 23 R 3,200 2 | 24 R 3,200 2 | 25 R 3,200 2 | 26 R 3,200 2 | 27 R 3,200 2 |
28 R 3,200 2 | 29 R 3,200 2 | 30 R 3,200 2 | 31 R 3,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,200 2 | 2 R 3,200 2 | 3 R 3,200 2 |
||||
4 R 3,200 2 | 5 R 3,200 2 | 6 R 3,200 2 | 7 R 3,200 2 | 8 R 3,200 2 | 9 R 3,200 2 | 10 R 3,200 2 |
11 R 3,200 2 | 12 R 3,200 2 | 13 R 3,200 2 | 14 R 3,200 2 | 15 R 3,200 2 | 16 R 3,200 2 | 17 R 3,200 2 |
18 R 3,200 2 | 19 R 3,200 2 | 20 R 3,200 2 | 21 R 3,200 2 | 22 R 3,200 2 | 23 R 3,200 2 | 24 R 3,200 2 |
25 R 3,200 2 | 26 R 3,200 2 | 27 R 3,200 2 | 28 R 3,200 2 | 29 R 3,200 2 | 30 R 3,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,900 5 |
||||||
2 R 5,900 5 | 3 R 5,900 5 | 4 R 5,900 5 | 5 R 5,900 5 | 6 R 5,900 5 | 7 R 5,900 5 | 8 R 5,900 5 |
9 R 5,900 5 | 10 R 5,900 5 | 11 R 5,900 5 | 12 R 5,900 5 | 13 R 5,900 5 | 14 R 5,900 5 | 15 R 5,900 5 |
16 R 5,900 5 | 17 R 5,900 5 | 18 R 5,900 5 | 19 R 5,900 5 | 20 R 5,900 5 | 21 R 5,900 5 | 22 R 5,900 5 |
23 R 5,900 5 | 24 R 5,900 5 | 25 R 5,900 5 | 26 R 5,900 5 | 27 R 5,900 5 | 28 R 5,900 5 | 29 R 5,900 5 |
30 R 5,900 5 | 31 R 5,900 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,900 5 | 2 R 5,900 5 | 3 R 5,900 5 | 4 R 5,900 5 | 5 R 5,900 5 |
||
6 R 5,900 5 | 7 R 5,900 5 | 8 R 5,900 5 | 9 R 5,900 5 | 10 R 5,900 5 | 11 R 5,900 5 | 12 R 5,900 5 |
13 R 5,900 5 | 14 R 5,900 5 | 15 R 3,200 2 | 16 R 3,200 2 | 17 R 3,200 2 | 18 R 3,200 2 | 19 R 3,200 2 |
20 R 3,200 2 | 21 R 3,200 2 | 22 R 3,200 2 | 23 R 3,200 2 | 24 R 3,200 2 | 25 R 3,200 2 | 26 R 3,200 2 |
27 R 3,200 2 | 28 R 3,200 2 | 29 R 3,200 2 | 30 R 3,200 2 | 31 R 3,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,200 2 | 2 R 3,200 2 |
|||||
3 R 3,200 2 | 4 R 3,200 2 | 5 R 3,200 2 | 6 R 3,200 2 | 7 R 3,200 2 | 8 R 3,200 2 | 9 R 3,200 2 |
10 R 3,200 2 | 11 R 3,200 2 | 12 R 3,200 2 | 13 R 3,200 2 | 14 R 3,200 2 | 15 R 3,200 2 | 16 R 3,200 2 |
17 R 3,200 2 | 18 R 3,200 2 | 19 R 3,200 2 | 20 R 3,200 2 | 21 R 3,200 2 | 22 R 3,200 2 | 23 R 3,200 2 |
24 R 3,200 2 | 25 R 3,200 2 | 26 R 3,200 2 | 27 R 3,200 2 | 28 R 3,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,200 2 | 2 R 3,200 2 |
|||||
3 R 3,200 2 | 4 R 3,200 2 | 5 R 3,200 2 | 6 R 3,200 2 | 7 R 3,200 2 | 8 R 3,200 2 | 9 R 3,200 2 |
10 R 3,200 2 | 11 R 3,200 2 | 12 R 3,200 2 | 13 R 3,200 2 | 14 R 3,200 2 | 15 R 3,200 2 | 16 R 3,200 2 |
17 R 3,200 2 | 18 R 3,200 2 | 19 R 3,200 2 | 20 R 3,200 2 | 21 R 4,500 5 | 22 R 4,500 5 | 23 R 4,500 5 |
24 R 4,500 5 | 25 R 4,500 5 | 26 R 4,500 5 | 27 R 4,500 5 | 28 R 4,500 5 | 29 R 4,500 5 | 30 R 4,500 5 |
31 R 4,500 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 5 | 2 R 4,500 5 | 3 R 4,500 5 | 4 R 4,500 5 | 5 R 4,500 5 | 6 R 4,500 5 |
|
7 R 4,500 5 | 8 R 3,200 2 | 9 R 3,200 2 | 10 R 3,200 2 | 11 R 3,200 2 | 12 R 3,200 2 | 13 R 3,200 2 |
14 R 3,200 2 | 15 R 3,200 2 | 16 R 3,200 2 | 17 R 3,200 2 | 18 R 4,500 5 | 19 R 4,500 5 | 20 R 4,500 5 |
21 R 4,500 5 | 22 R 4,500 5 | 23 R 4,500 5 | 24 R 4,500 5 | 25 R 4,500 5 | 26 R 4,500 5 | 27 R 4,500 5 |
28 R 4,500 5 | 29 R 4,500 5 | 30 R 4,500 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 5 | 2 R 4,500 5 | 3 R 4,500 5 | 4 R 4,500 5 |
|||
5 R 2,800 2 | 6 R 2,800 2 | 7 R 2,800 2 | 8 R 2,800 2 | 9 R 2,800 2 | 10 R 2,800 2 | 11 R 2,800 2 |
12 R 2,800 2 | 13 R 2,800 2 | 14 R 2,800 2 | 15 R 2,800 2 | 16 R 2,800 2 | 17 R 2,800 2 | 18 R 2,800 2 |
19 R 2,800 2 | 20 R 2,800 2 | 21 R 2,800 2 | 22 R 2,800 2 | 23 R 2,800 2 | 24 R 2,800 2 | 25 R 2,800 2 |
26 R 2,800 2 | 27 R 2,800 2 | 28 R 2,800 2 | 29 R 2,800 2 | 30 R 2,800 2 | 31 R 2,800 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,800 2 |
||||||
2 R 2,800 2 | 3 R 2,800 2 | 4 R 2,800 2 | 5 R 2,800 2 | 6 R 2,800 2 | 7 R 2,800 2 | 8 R 2,800 2 |
9 R 2,800 2 | 10 R 2,800 2 | 11 R 2,800 2 | 12 R 2,800 2 | 13 R 2,800 2 | 14 R 2,800 2 | 15 R 2,800 2 |
16 R 2,800 2 | 17 R 2,800 2 | 18 R 2,800 2 | 19 R 2,800 2 | 20 R 2,800 2 | 21 R 2,800 2 | 22 R 2,800 2 |
23 R 2,800 2 | 24 R 2,800 2 | 25 R 2,800 2 | 26 R 2,800 2 | 27 R 4,500 5 | 28 R 4,500 5 | 29 R 4,500 5 |
30 R 4,500 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 5 | 2 R 4,500 5 | 3 R 4,500 5 | 4 R 4,500 5 | 5 R 4,500 5 | 6 R 4,500 5 |
|
7 R 4,500 5 | 8 R 4,500 5 | 9 R 4,500 5 | 10 R 4,500 5 | 11 R 4,500 5 | 12 R 4,500 5 | 13 R 4,500 5 |
14 R 4,500 5 | 15 R 4,500 5 | 16 R 4,500 5 | 17 R 4,500 5 | 18 R 4,500 5 | 19 R 4,500 5 | 20 R 4,500 5 |
21 R 4,500 5 | 22 R 2,800 2 | 23 R 2,800 2 | 24 R 2,800 2 | 25 R 2,800 2 | 26 R 2,800 2 | 27 R 2,800 2 |
28 R 2,800 2 | 29 R 2,800 2 | 30 R 2,800 2 | 31 R 2,800 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,800 2 | 2 R 2,800 2 | 3 R 2,800 2 |
||||
4 R 2,800 2 | 5 R 2,800 2 | 6 R 2,800 2 | 7 R 2,800 2 | 8 R 2,800 2 | 9 R 2,800 2 | 10 R 2,800 2 |
11 R 2,800 2 | 12 R 2,800 2 | 13 R 2,800 2 | 14 R 2,800 2 | 15 R 2,800 2 | 16 R 2,800 2 | 17 R 2,800 2 |
18 R 2,800 2 | 19 R 2,800 2 | 20 R 2,800 2 | 21 R 2,800 2 | 22 R 2,800 2 | 23 R 2,800 2 | 24 R 2,800 2 |
25 R 2,800 2 | 26 R 2,800 2 | 27 R 2,800 2 | 28 R 2,800 2 | 29 R 2,800 2 | 30 R 2,800 2 | 31 R 2,800 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,800 2 | 2 R 2,800 2 | 3 R 2,800 2 | 4 R 2,800 2 | 5 R 2,800 2 | 6 R 2,800 2 | 7 R 2,800 2 |
8 R 2,800 2 | 9 R 2,800 2 | 10 R 2,800 2 | 11 R 2,800 2 | 12 R 2,800 2 | 13 R 2,800 2 | 14 R 2,800 2 |
15 R 2,800 2 | 16 R 2,800 2 | 17 R 2,800 2 | 18 R 2,800 2 | 19 R 2,800 2 | 20 R 2,800 2 | 21 R 2,800 2 |
22 R 2,800 2 | 23 R 2,800 2 | 24 R 4,500 4 | 25 R 4,500 4 | 26 R 4,500 4 | 27 R 4,500 4 | 28 R 4,500 4 |
29 R 3,200 2 | 30 R 3,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,200 2 | 2 R 3,200 2 | 3 R 4,500 5 | 4 R 4,500 5 | 5 R 4,500 5 |
||
6 R 4,500 5 | 7 R 4,500 5 | 8 R 4,500 5 | 9 R 4,500 5 | 10 R 4,500 5 | 11 R 4,500 5 | 12 R 4,500 5 |
13 R 4,500 5 | 14 R 4,500 5 | 15 R 4,500 5 | 16 R 4,500 5 | 17 R 3,200 2 | 18 R 3,200 2 | 19 R 3,200 2 |
20 R 3,200 2 | 21 R 3,200 2 | 22 R 3,200 2 | 23 R 3,200 2 | 24 R 3,200 2 | 25 R 3,200 2 | 26 R 3,200 2 |
27 R 3,200 2 | 28 R 3,200 2 | 29 R 3,200 2 | 30 R 3,200 2 | 31 R 3,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,200 2 | 2 R 3,200 2 |
|||||
3 R 3,200 2 | 4 R 3,200 2 | 5 R 3,200 2 | 6 R 3,200 2 | 7 R 3,200 2 | 8 R 3,200 2 | 9 R 3,200 2 |
10 R 3,200 2 | 11 R 3,200 2 | 12 R 3,200 2 | 13 R 3,200 2 | 14 R 3,200 2 | 15 R 3,200 2 | 16 R 3,200 2 |
17 R 3,200 2 | 18 R 3,200 2 | 19 R 3,200 2 | 20 R 3,200 2 | 21 R 3,200 2 | 22 R 3,200 2 | 23 R 3,200 2 |
24 R 3,200 2 | 25 R 3,200 2 | 26 R 3,200 2 | 27 R 3,200 2 | 28 R 3,200 2 | 29 R 3,200 2 | 30 R 3,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,000 5 | 2 R 6,000 5 | 3 R 6,000 5 | 4 R 6,000 5 | 5 R 6,000 5 | 6 R 6,000 5 | 7 R 6,000 5 |
8 R 6,000 5 | 9 R 6,000 5 | 10 R 6,000 5 | 11 R 6,000 5 | 12 R 6,000 5 | 13 R 6,000 5 | 14 R 6,000 5 |
15 R 6,000 5 | 16 R 6,000 5 | 17 R 6,000 5 | 18 R 6,000 5 | 19 R 6,000 5 | 20 R 6,000 5 | 21 R 6,000 5 |
22 R 6,000 5 | 23 R 6,000 5 | 24 R 6,000 5 | 25 R 6,000 5 | 26 R 6,000 5 | 27 R 6,000 5 | 28 R 6,000 5 |
29 R 6,000 5 | 30 R 6,000 5 | 31 R 6,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,800 2 | 2 R 2,800 2 | 3 R 2,800 2 | 4 R 2,800 2 |
|||
5 R 2,800 2 | 6 R 2,800 2 | 7 R 2,800 2 | 8 R 2,800 2 | 9 R 2,800 2 | 10 R 2,800 2 | 11 R 2,800 2 |
12 R 2,800 2 | 13 R 2,800 2 | 14 R 2,800 2 | 15 R 2,800 2 | 16 R 2,800 2 | 17 R 2,800 2 | 18 R 2,800 2 |
19 R 2,800 2 | 20 R 2,800 2 | 21 R 2,800 2 | 22 R 2,800 2 | 23 R 2,800 2 | 24 R 2,800 2 | 25 R 2,800 2 |
26 R 2,800 2 | 27 R 2,800 2 | 28 R 2,800 2 | 29 R 2,800 2 | 30 R 2,800 2 | 31 R 2,800 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,800 2 |
||||||
2 R 2,800 2 | 3 R 2,800 2 | 4 R 2,800 2 | 5 R 2,800 2 | 6 R 2,800 2 | 7 R 2,800 2 | 8 R 2,800 2 |
9 R 2,800 2 | 10 R 2,800 2 | 11 R 2,800 2 | 12 R 2,800 2 | 13 R 2,800 2 | 14 R 2,800 2 | 15 R 2,800 2 |
16 R 2,800 2 | 17 R 2,800 2 | 18 R 2,800 2 | 19 R 2,800 2 | 20 R 2,800 2 | 21 R 2,800 2 | 22 R 2,800 2 |
23 R 2,800 2 | 24 R 2,800 2 | 25 R 2,800 2 | 26 R 2,800 2 | 27 R 2,800 2 | 28 R 2,800 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,800 2 |
||||||
2 R 2,800 2 | 3 R 2,800 2 | 4 R 2,800 2 | 5 R 2,800 2 | 6 R 2,800 2 | 7 R 2,800 2 | 8 R 2,800 2 |
9 R 2,800 2 | 10 R 2,800 2 | 11 R 2,800 2 | 12 R 2,800 2 | 13 R 2,800 2 | 14 R 2,800 2 | 15 R 2,800 2 |
16 R 2,800 2 | 17 R 2,800 2 | 18 R 2,800 2 | 19 R 2,800 2 | 20 R 2,800 2 | 21 R 2,800 2 | 22 R 2,800 2 |
23 R 2,800 2 | 24 R 2,800 2 | 25 R 2,800 2 | 26 R 2,800 2 | 27 R 2,800 2 | 28 R 2,800 2 | 29 R 2,800 2 |
30 R 2,800 2 | 31 R 2,800 2 |