Harris Estate Country House
Description
Harris Estate Country House is located on a beautiful farm within the serene Dolphin Coast, offering accommodations for up to 10 guests, making it a perfect retreat for a large family or a group of friends.
The house boasts 5 bedrooms, a well-appointed bathroom, and a separate guest toilet. Among these bedrooms, one is furnished with a king-size bed, while the remaining 3 are furnished with queen-size beds. The bathroom is fitted with a bath, a shower, a toilet, and a basin.
The kitchen is fully equipped with modern amenities including a stove, oven, fridge-freezer, as well as an array of cutlery and crockery. The open-plan living area features a dining table, comfortable seating, and a TV for guests’ entertainment. Additionally, there’s ample undercover parking available for boats, jet skis, and motorbikes. For individuals seeking adventure, Harris Estate Holiday Home can arrange tailor-made private deep-sea fishing trips and boat charters in advance.
To unwind and fully enjoy their stay, guests can utilize the private swimming pool and the expansive entertainment area featuring a bar and built-in braai facilities. As the sun sets, the firepit creates the ideal ambience for relaxation after a day at the beach. Harris Estate Country House offers everything guests need for a memorable getaway on the Dolphin Coast.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,682 | 2 R 8,500 | 3 R 8,500 | 4 R 8,500 | 5 R 8,500 | 6 R 8,500 | 7 R 8,500 |
| 8 R 8,500 | 9 R 8,500 5 | 10 R 8,500 5 | 11 R 8,500 5 | 12 R 8,500 5 | 13 R 8,500 5 | 14 R 8,500 5 |
| 15 R 8,500 5 | 16 R 8,500 5 | 17 R 8,500 5 | 18 R 8,500 5 | 19 R 8,500 5 | 20 R 8,500 5 | 21 R 8,500 5 |
| 22 R 8,500 5 | 23 R 8,500 5 | 24 R 8,500 5 | 25 R 8,500 5 | 26 R 8,500 5 | 27 R 8,500 5 | 28 R 8,500 5 |
| 29 R 8,500 5 | 30 R 8,500 5 | 31 R 8,500 5 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 8,500 5 | 2 R 8,500 5 | 3 R 8,500 5 | 4 R 8,500 5 |
|||
| 5 R 8,500 5 | 6 R 8,500 5 | 7 R 8,500 5 | 8 R 8,500 5 | 9 R 8,500 5 | 10 R 8,500 5 | 11 R 8,181 5 |
| 12 R 7,700 5 | 13 R 7,161 5 | 14 R 7,143 5 | 15 R 6,903 5 | 16 R 7,002 5 | 17 R 6,800 5 | 18 R 6,214 5 |
| 19 R 5,766 5 | 20 R 5,754 5 | 21 R 5,709 5 | 22 R 6,066 5 | 23 R 6,514 5 | 24 R 6,312 5 | 25 R 6,176 5 |
| 26 R 5,603 5 | 27 R 5,591 5 | 28 R 5,546 5 | 29 R 5,817 5 | 30 R 6,321 5 | 31 R 6,363 5 |
|




