Resort-Style Family Apartment – Shaka’s Rock
Description
Chaka’s Rock Chalets 16 is a self-catering apartment situated in a secure complex in the heart of Shaka’s Rock, Ballito. This is a great option for a getaway on the Dolphin Coast as the complex has an inviting swimming pool.
This apartment can comfortably accommodate 2 adults and 2 children at a time and comprises 2 bedrooms and 1.5 bathrooms. The main bedroom is furnished with a double bed and the second bedroom has 2 single beds suitable for children. A shower, washbasin and toilet are available in the bathroom. All linen and bath towels are provided; however, guests are required to bring their own beach towels.
The open-plan living area features a kitchen fully equipped with a stove, oven, microwave, fridge-freezer, cutlery and crockery as well as tea- and coffee-making facilities. Leading from this kitchen is a lounge with comfy seating and a TV with streaming services. Access to free Wi-Fi is available.
Part of the living area has its own private patio with a gas braai . Guests have full access to the resort’s amenities including putt-putt, a swimming pool, a giant chess board and a kid’s play area. The location of this property is a 5-minute drive from the beach, shops and restaurants.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,250 | 2 R 1,250 |
|||||
| 3 R 1,250 | 4 R 1,250 | 5 R 1,250 | 6 R 1,250 | 7 R 1,250 2 | 8 R 1,250 2 | 9 R 1,250 2 |
| 10 R 1,250 2 | 11 R 1,250 2 | 12 R 1,250 2 | 13 R 1,250 2 | 14 R 1,250 2 | 15 R 1,343 2 | 16 R 1,250 2 |
| 17 R 1,250 2 | 18 R 1,250 2 | 19 R 1,250 2 | 20 R 1,250 2 | 21 R 1,456 2 | 22 R 1,613 2 | 23 R 1,525 2 |
| 24 R 1,493 2 | 25 R 1,457 2 | 26 R 1,534 2 | 27 R 1,639 2 | 28 R 2,178 2 | 29 R 2,466 2 | 30 R 1,910 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,007 2 | 2 R 2,014 2 | 3 R 2,037 2 | 4 R 2,074 2 | 5 R 2,308 2 | 6 R 2,508 2 | 7 R 2,395 2 |
| 8 R 2,282 2 | 9 R 2,210 2 | 10 R 2,269 2 | 11 R 2,404 2 | 12 R 2,948 2 | 13 R 2,869 2 | 14 R 2,831 2 |
| 15 R 2,963 2 | 16 R 3,154 2 | 17 R 3,416 2 | 18 R 3,700 2 | 19 R 3,576 2 | 20 R 3,667 2 | 21 R 3,700 2 |
| 22 R 3,700 2 | 23 R 3,700 2 | 24 R 3,700 2 | 25 R 3,700 2 | 26 R 3,700 2 | 27 R 3,700 2 | 28 R 3,700 2 |
| 29 R 3,700 2 | 30 R 3,700 2 | 31 R 3,700 2 |
||||




