66 Chaka’s Cove
Ballito , Dolphin Coast , South Africa, Shaka's Rock
Ballito , Dolphin Coast , South Africa, , Shaka's Rock
This 1-bedroom, 2-sleeper accommodation is ideal for a comfortable and relaxing beach getaway.
Located just a 5-minute walk from the sandy beach, it offers convenient access to a lovely coffee shop, restaurants, and a convenience store. The complex itself provides Braai/BBQ facilities for outdoor cooking enthusiasts and a play area for children, right on your doorstep.
Enjoy the perfect combination of convenience and relaxation in this charming space.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,400 |
||||||
2 R 1,400 | 3 R 1,400 | 4 R 1,400 | 5 R 1,400 | 6 R 1,400 | 7 R 1,400 | 8 R 1,400 |
9 R 1,400 | 10 R 1,400 | 11 R 1,400 | 12 R 1,400 | 13 R 1,400 | 14 R 1,400 | 15 R 1,400 |
16 R 1,400 | 17 R 1,400 | 18 R 1,400 | 19 R 1,400 2 | 20 R 1,700 5 | 21 R 1,700 5 | 22 R 1,700 5 |
23 R 1,700 5 | 24 R 1,700 5 | 25 R 1,700 5 | 26 R 1,700 5 | 27 R 1,700 5 | 28 R 1,700 5 | 29 R 1,700 5 |
30 R 1,700 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,400 2 | 2 R 1,400 2 | 3 R 1,400 2 | 4 R 1,400 2 | 5 R 1,400 2 | 6 R 1,400 2 |
|
7 R 1,400 2 | 8 R 1,400 2 | 9 R 1,400 2 | 10 R 1,400 2 | 11 R 1,400 2 | 12 R 1,400 2 | 13 R 1,400 2 |
14 R 1,400 2 | 15 R 1,400 2 | 16 R 1,400 2 | 17 R 1,400 2 | 18 R 1,400 2 | 19 R 1,400 2 | 20 R 1,400 2 |
21 R 1,400 2 | 22 R 1,400 2 | 23 R 1,400 2 | 24 R 1,400 2 | 25 R 1,400 2 | 26 R 1,400 2 | 27 R 1,400 2 |
28 R 1,400 2 | 29 R 1,400 2 | 30 R 1,400 2 | 31 R 1,400 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,400 2 | 2 R 1,400 2 | 3 R 1,400 2 |
||||
4 R 1,400 2 | 5 R 1,400 2 | 6 R 1,400 2 | 7 R 1,400 2 | 8 R 1,400 2 | 9 R 1,400 2 | 10 R 1,400 2 |
11 R 1,400 2 | 12 R 1,400 2 | 13 R 1,400 2 | 14 R 1,400 2 | 15 R 1,400 2 | 16 R 1,400 2 | 17 R 1,400 2 |
18 R 1,400 2 | 19 R 1,400 2 | 20 R 1,400 2 | 21 R 1,400 2 | 22 R 1,400 2 | 23 R 1,400 2 | 24 R 1,400 2 |
25 R 1,400 2 | 26 R 1,400 2 | 27 R 1,400 2 | 28 R 1,400 2 | 29 R 1,400 2 | 30 R 1,400 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,900 5 |
||||||
2 R 1,900 5 | 3 R 1,900 5 | 4 R 1,900 5 | 5 R 1,900 5 | 6 R 1,900 5 | 7 R 1,900 5 | 8 R 1,900 5 |
9 R 1,900 5 | 10 R 1,900 5 | 11 R 1,900 5 | 12 R 2,300 5 | 13 R 2,300 5 | 14 R 2,300 5 | 15 R 2,300 5 |
16 R 2,300 5 | 17 R 2,300 5 | 18 R 2,300 5 | 19 R 2,300 5 | 20 R 2,300 5 | 21 R 2,300 5 | 22 R 2,300 5 |
23 R 2,300 5 | 24 R 2,300 5 | 25 R 2,300 5 | 26 R 2,300 5 | 27 R 2,300 5 | 28 R 2,300 5 | 29 R 2,300 5 |
30 R 2,300 5 | 31 R 2,300 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,300 5 | 2 R 2,300 5 | 3 R 2,300 5 | 4 R 2,300 5 | 5 R 2,300 5 |
||
6 R 2,300 5 | 7 R 2,300 5 | 8 R 2,300 5 | 9 R 2,300 5 | 10 R 2,300 5 | 11 R 2,300 5 | 12 R 2,300 5 |
13 R 2,300 5 | 14 R 2,300 5 | 15 R 2,300 5 | 16 R 2,300 5 | 17 R 2,300 5 | 18 R 1,200 2 | 19 R 1,200 2 |
20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 |
27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 | 31 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 |
|||||
3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 |
10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 |
17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 |
24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 |
|||||
3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 |
10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 |
17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 |
24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 |
31 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 |
|
7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 |
14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 |
21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 |
28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 |
|||
5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 |
12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 |
19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 |
26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 | 31 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 |
||||||
2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 |
9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 |
16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 |
23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 |
30 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 |
|
7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 |
14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 |
21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 |
28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 | 31 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 | 3 R 1,200 2 |
||||
4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 | 10 R 1,200 2 |
11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 | 17 R 1,200 2 |
18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 |
25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 | 31 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 |
8 R 1,200 2 | 9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 |
15 R 1,200 2 | 16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 |
22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 |
29 R 1,200 2 | 30 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 |
||
6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 |
13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 |
20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 |
27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 | 31 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 |
|||||
3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 |
10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 |
17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 |
24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 |
8 R 1,200 2 | 9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 |
15 R 1,200 2 | 16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 |
22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 |
29 R 1,200 2 | 30 R 1,200 2 | 31 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 | 2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 |
|||
5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 | 9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 |
12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 | 16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 |
19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 | 23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 |
26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 | 31 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 |
||||||
2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 |
9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 |
16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 |
23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 2 |
||||||
2 R 1,200 2 | 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,200 2 | 8 R 1,200 2 |
9 R 1,200 2 | 10 R 1,200 2 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,200 2 | 15 R 1,200 2 |
16 R 1,200 2 | 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,200 2 | 22 R 1,200 2 |
23 R 1,200 2 | 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,200 2 | 29 R 1,200 2 |
30 R 1,200 2 | 31 R 1,200 2 |