Perfect for a family holiday or a short break over a weekend. The apartment is situated in the heart of Ballito , close to basic shops and restaurants.
Stone throw from the main beach and right next to the complex pool. Uncapped Wi-Fi and DSTV is included.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,800 |
||||||
2 R 1,800 | 3 R 1,800 | 4 R 1,800 | 5 R 1,800 | 6 R 1,800 | 7 R 1,800 | 8 R 1,800 |
9 R 1,800 | 10 R 1,800 | 11 R 1,800 | 12 R 1,800 | 13 R 1,800 | 14 R 1,800 | 15 R 1,800 |
16 R 1,800 | 17 R 1,800 | 18 R 1,800 | 19 R 1,800 2 | 20 R 3,000 5 | 21 R 3,000 5 | 22 R 3,000 5 |
23 R 3,000 5 | 24 R 3,000 5 | 25 R 3,000 5 | 26 R 3,000 5 | 27 R 3,000 5 | 28 R 3,000 5 | 29 R 3,000 5 |
30 R 3,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,800 2 | 2 R 1,800 2 | 3 R 1,800 2 | 4 R 1,800 2 | 5 R 1,800 2 | 6 R 1,800 2 |
|
7 R 1,800 2 | 8 R 1,800 2 | 9 R 1,800 2 | 10 R 1,800 2 | 11 R 1,800 2 | 12 R 1,800 2 | 13 R 1,800 2 |
14 R 1,800 2 | 15 R 1,800 2 | 16 R 1,800 2 | 17 R 1,800 2 | 18 R 1,800 2 | 19 R 1,800 2 | 20 R 1,800 2 |
21 R 1,800 2 | 22 R 1,800 2 | 23 R 1,800 2 | 24 R 1,800 2 | 25 R 1,800 2 | 26 R 1,800 2 | 27 R 1,800 2 |
28 R 1,800 2 | 29 R 1,800 2 | 30 R 1,800 2 | 31 R 1,800 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,800 2 | 2 R 1,800 2 | 3 R 1,800 2 |
||||
4 R 1,800 2 | 5 R 1,800 2 | 6 R 1,800 2 | 7 R 1,800 2 | 8 R 1,800 2 | 9 R 1,800 2 | 10 R 1,800 2 |
11 R 1,800 2 | 12 R 1,800 2 | 13 R 1,800 2 | 14 R 1,800 2 | 15 R 1,800 2 | 16 R 1,800 2 | 17 R 1,800 2 |
18 R 1,800 2 | 19 R 1,800 2 | 20 R 1,800 2 | 21 R 1,800 2 | 22 R 1,800 2 | 23 R 1,800 2 | 24 R 1,800 2 |
25 R 1,800 2 | 26 R 1,800 2 | 27 R 1,800 2 | 28 R 1,800 2 | 29 R 1,800 2 | 30 R 1,800 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,500 2 |
||||||
2 R 3,500 2 | 3 R 3,500 2 | 4 R 3,500 2 | 5 R 3,500 2 | 6 R 3,500 2 | 7 R 3,500 2 | 8 R 3,500 2 |
9 R 3,500 2 | 10 R 3,500 5 | 11 R 3,500 5 | 12 R 3,500 5 | 13 R 3,500 5 | 14 R 3,500 5 | 15 R 3,500 5 |
16 R 3,500 5 | 17 R 3,500 5 | 18 R 3,500 5 | 19 R 3,500 5 | 20 R 3,500 5 | 21 R 3,500 5 | 22 R 3,500 5 |
23 R 3,500 5 | 24 R 3,500 5 | 25 R 3,500 5 | 26 R 3,500 5 | 27 R 3,500 5 | 28 R 3,500 5 | 29 R 3,500 5 |
30 R 3,500 5 | 31 R 3,500 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,500 5 | 2 R 3,500 5 | 3 R 3,500 5 | 4 R 3,500 5 | 5 R 3,500 5 |
||
6 R 3,500 5 | 7 R 3,500 5 | 8 R 3,500 5 | 9 R 3,500 5 | 10 R 3,500 5 | 11 R 3,500 5 | 12 R 3,500 5 |
13 R 3,500 5 | 14 R 3,500 5 | 15 R 3,500 5 | 16 R 3,500 5 | 17 R 3,500 5 | 18 R 2,200 2 | 19 R 2,200 2 |
20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 |
27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 | 31 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 |
|||||
3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 |
10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 |
17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 |
24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 |
|||||
3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 |
10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 |
17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 |
24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 |
31 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 |
|
7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 |
14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 |
21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 |
28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 |
|||
5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 |
12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 |
19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 |
26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 | 31 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 |
||||||
2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 |
9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 |
16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 |
23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 |
30 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 |
|
7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 |
14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 |
21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 |
28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 | 31 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 | 3 R 2,200 2 |
||||
4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 | 10 R 2,200 2 |
11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 | 17 R 2,200 2 |
18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 |
25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 | 31 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 |
8 R 2,200 2 | 9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 |
15 R 2,200 2 | 16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 |
22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 |
29 R 2,200 2 | 30 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 |
||
6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 |
13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 |
20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 |
27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 | 31 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 |
|||||
3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 |
10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 |
17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 |
24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 |
8 R 2,200 2 | 9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 |
15 R 2,200 2 | 16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 |
22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 |
29 R 2,200 2 | 30 R 2,200 2 | 31 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 | 2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 |
|||
5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 | 9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 |
12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 | 16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 |
19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 | 23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 |
26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 | 30 R 2,200 2 | 31 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 |
||||||
2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 |
9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 |
16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 |
23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,200 2 |
||||||
2 R 2,200 2 | 3 R 2,200 2 | 4 R 2,200 2 | 5 R 2,200 2 | 6 R 2,200 2 | 7 R 2,200 2 | 8 R 2,200 2 |
9 R 2,200 2 | 10 R 2,200 2 | 11 R 2,200 2 | 12 R 2,200 2 | 13 R 2,200 2 | 14 R 2,200 2 | 15 R 2,200 2 |
16 R 2,200 2 | 17 R 2,200 2 | 18 R 2,200 2 | 19 R 2,200 2 | 20 R 2,200 2 | 21 R 2,200 2 | 22 R 2,200 2 |
23 R 2,200 2 | 24 R 2,200 2 | 25 R 2,200 2 | 26 R 2,200 2 | 27 R 2,200 2 | 28 R 2,200 2 | 29 R 2,200 2 |
30 R 2,200 2 | 31 R 2,200 2 |