107 La Ballito
Description
La Ballito 107 is a self-catering apartment situated in a secure complex in the heart of Ballito. This is a great option for a family getaway on the Dolphin Coast as this complex has an inviting swimming pool for guests to cool off on those hot summer days.
This apartment can comfortably accommodate a total of 2 adults and 2 children and comprises 2 bedrooms and a bathroom. The main bedroom is furnished with a queen-size bed and the second bedroom contains 2 single beds suitable for children. A shower, washbasin and toilet are available in the bathroom. All linen and bath towels are provided; however, guests are required to bring their own swimming towels.
The open-plan living area features a kitchen fully equipped with a stove, oven, microwave, fridge-freezer, cutlery and crockery as well as a dishwasher. Leading from this kitchen is a dining table where guests can enjoy their meals together. The lounge space has comfortable seating and a flat-screen TV. Complimentary Wi-Fi is available.
Guests have full access to the complex’s communal swimming pool area which has braai facilities. The location of this property is close to shops and restaurants.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 9,504 | 2 R 7,497 | 3 R 3,778 | 4 R 3,283 |
|||
| 5 R 3,378 | 6 R 3,382 | 7 R 3,381 | 8 R 3,389 | 9 R 3,395 | 10 R 3,399 | 11 R 2,248 |
| 12 R 2,317 | 13 R 2,431 | 14 R 2,251 | 15 R 2,374 | 16 R 2,327 | 17 R 2,195 | 18 R 1,713 |
| 19 R 1,495 | 20 R 1,509 | 21 R 1,485 | 22 R 1,526 2 | 23 R 1,673 2 | 24 R 1,687 2 | 25 R 1,383 2 |
| 26 R 1,316 2 | 27 R 1,370 2 | 28 R 1,385 2 | 29 R 1,520 2 | 30 R 1,630 2 | 31 R 1,684 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,471 2 |
||||||
| 2 R 1,445 2 | 3 R 1,447 2 | 4 R 1,475 2 | 5 R 1,478 2 | 6 R 1,668 2 | 7 R 1,750 2 | 8 R 1,549 2 |
| 9 R 1,615 2 | 10 R 1,150 2 | 11 R 1,150 2 | 12 R 1,150 2 | 13 R 1,150 2 | 14 R 1,150 2 | 15 R 1,150 2 |
| 16 R 1,150 2 | 17 R 1,150 2 | 18 R 1,150 2 | 19 R 1,150 2 | 20 R 1,150 2 | 21 R 1,150 2 | 22 R 1,150 2 |
| 23 R 1,150 2 | 24 R 1,150 2 | 25 R 1,150 2 | 26 R 1,150 2 | 27 R 1,150 2 | 28 R 1,150 2 |
|




